Week 8 AAF Playoff Probabilities
Using 538’s Elo ratings methodology (found here), I’ve put together the current Elo ratings for the AAF. The only change I’ve made to 538’s formula is that currently I do not include a home-field advantage modifier since I don’t feel like there is enough data to calculate one yet.
I simulated the season 10,000 times to predict each teams’ estimated wins, losses, and postseason results. Regarding postseason probabilities, I’m using the following tie-breakers: overall winning percentage, then division winning percentage, then head-to-head, then strength of victory, then a coin flip.
Ratings and percentages are rounded.
Elo Ratings
Elo Rating | Change | Team | Record | eWin | eLoss |
---|---|---|---|---|---|
1603 | + 18 | Orlando Apollos | 6 - 1 | 8.00 | 2.00 |
1541 | + 14 | San Antonio Commanders | 5 - 2 | 6.75 | 3.25 |
1531 | + 30 | Arizona Hotshots | 4 - 3 | 5.58 | 4.42 |
1515 | - 27 | Birmingham Iron | 4 - 3 | 5.51 | 4.49 |
1480 | - 30 | San Diego Fleet | 3 - 4 | 4.26 | 5.74 |
1473 | - 14 | Salt Lake Stallions | 2 - 5 | 3.49 | 6.51 |
1452 | + 27 | Memphis Express | 2 - 5 | 3.24 | 6.76 |
1406 | - 18 | Atlanta Legends | 2 - 5 | 3.17 | 6.83 |
With a win this week, Orlando became the first team to clinch a playoff berth. Memphis looked to be headed for elimination from playoff contention, but they rallied from an 11-point deficit to tie the game late and then went on to defeat Birmingham in the first overtime game in the Alliance’s short history.
Arizona came away with huge victory over San Diego. The win, which sets up a potential battle for first place in the West next week when they travel to San Antonio, bumped their playoff chances from 41% to 74%.
Eastern Conference - Playoff Probabilities
Team | Playoffs | Final | Champion |
---|---|---|---|
Orlando Apollos | 100% | 65% | 39% |
Birmingham Iron | 86% | 31% | 15% |
Atlanta Legends | 8% | 2% | <1% |
Memphis Express | 6% | 2% | <1% |
Western Conference - Playoff Probabilities
Team | Playoffs | Final | Champion |
---|---|---|---|
San Antonio Commanders | 97% | 51% | 23% |
Arizona Hotshots | 74% | 37% | 16% |
San Diego Fleet | 26% | 11% | 4% |
Salt Lake Stallions | 2% | 1% | <1% |
Thanks for reading! If you got value from this content, please consider sharing it or following @NoExtraPoints on Twitter.