Quarterback – Production Allowed

Per Game Season Totals
Team Fantasy Pts Attempts Completions Passing Yards Passing TD Passing 2PT Passing Air Yards Fantasy Pts Attempts Completions Passing Yards Passing TD Passing 2PT Passing Air Yards
ATL 14.3 26.3 15.1 172.0 0.8 0.8 219.0 114.7 210 121 1376 6 6 1752
ARI 17.0 34.3 20.0 219.6 1.0 0.3 269.6 136.1 274 160 1757 8 2 2157
BIR 15.5 34.4 19.1 225.4 1.0 0.6 305.9 123.9 275 153 1803 8 5 2447
MEM 20.7 33.8 19.1 242.0 1.5 0.6 313.0 165.3 270 153 1936 12 5 2504
ORL 15.4 33.8 20.5 204.5 0.9 0.9 276.6 123.1 270 164 1636 7 7 2213
SA 17.1 33.1 20.9 244.4 1.1 0.5 327.6 137.0 265 167 1955 9 4 2621
SD 20.4 33.5 20.9 236.4 1.1 0.5 276.5 162.9 268 167 1891 9 4 2212
SL 16.3 35.9 21.0 236.6 1.3 0.4 335.8 130.0 287 168 1893 10 3 2686

Quarterback – Production Generated

Per Game Season Totals
Team Fantasy Pts Attempts Completions Passing Yards Passing TD Passing 2PT Passing Air Yards Fantasy Pts Attempts Completions Passing Yards Passing TD Passing 2PT Passing Air Yards
ATL 14.4 37.1 23.3 238.4 0.6 0.1 291.6 115.5 297 186 1907 5 1 2333
ARI 21.4 27.9 17.3 213.9 1.8 0.8 267.6 171.4 223 138 1711 14 6 2141
BIR 15.2 36.5 19.8 217.9 0.8 0.9 329.5 121.3 292 158 1743 6 7 2636
MEM 16.7 31.1 19.1 201.5 0.9 0.6 227.4 133.5 249 153 1612 7 5 1819
ORL 22.6 32.6 19.8 269.5 1.6 0.8 311.8 180.6 261 158 2156 13 6 2494
SA 15.3 29.6 17.6 198.5 1.0 0.5 290.3 122.0 237 141 1588 8 4 2322
SD 16.7 35.9 18.9 238.0 1.1 0.1 324.6 133.8 287 151 1904 9 1 2597
SL 14.4 34.1 21.0 203.3 0.9 0.8 281.3 114.9 273 168 1626 7 6 2250

Running Back – Production Allowed

Per Game Season Totals
Team Fantasy Pts Carries Rushing Yards Rushing TD Rushing 2PT Receptions Targets Receiving Yards Receiving TD Receiving 2PT Fantasy Pts Carries Rushing Yards Rushing TD Rushing 2PT Receptions Targets Receiving Yards Receiving TD Receiving 2PT
ATL 30.0 22.9 106.0 1.6 0.6 3.6 4.9 32.8 0.1 0.1 240.0 183 848 13 5 29 39 262 1 1
ARI 23.4 27.0 101.3 0.9 0.1 3.9 5.9 33.6 0.0 0.1 186.9 216 810 7 1 31 47 269 0 1
BIR 21.5 22.0 91.4 0.5 0.0 4.5 6.3 35.9 0.1 0.0 171.8 176 731 4 0 36 50 287 1 0
MEM 26.0 22.8 97.3 1.0 0.5 4.4 6.6 28.6 0.3 0.3 207.7 182 778 8 4 35 53 229 2 2
ORL 23.4 22.0 87.9 0.6 0.0 5.1 6.6 37.1 0.3 0.3 187.0 176 703 5 0 41 53 297 2 2
SA 22.8 17.0 83.8 0.8 0.4 4.8 6.8 27.0 0.3 0.0 182.6 136 670 6 3 38 54 216 2 0
SD 22.1 24.3 84.0 0.6 0.0 5.1 6.5 32.8 0.3 0.0 176.4 194 672 5 0 41 52 262 2 0
SL 18.2 20.9 61.8 0.3 0.3 4.4 5.6 31.3 0.4 0.0 145.4 167 494 2 2 35 45 250 3 0

Running Back – Production Generated

Per Game Season Totals
Team Fantasy Pts Carries Rushing Yards Rushing TD Rushing 2PT Receptions Targets Receiving Yards Receiving TD Receiving 2PT Fantasy Pts Carries Rushing Yards Rushing TD Rushing 2PT Receptions Targets Receiving Yards Receiving TD Receiving 2PT
ATL 21.4 18.5 68.5 0.3 0.0 7.1 9.1 44.4 0.3 0.0 171.3 148 548 2 0 57 73 355 2 0
ARI 22.6 25.1 119.3 0.6 0.3 2.4 3.6 15.6 0.4 0.0 180.9 201 954 5 2 19 29 125 3 0
BIR 28.8 19.8 64.0 1.4 0.3 7.0 9.8 46.5 0.3 0.3 230.4 158 512 11 2 56 78 372 2 2
MEM 21.6 21.6 69.4 0.6 0.1 4.9 6.4 38.1 0.3 0.1 173.0 173 555 5 1 39 51 305 2 1
ORL 28.7 22.4 114.9 1.1 0.6 4.0 6.1 37.3 0.1 0.1 229.7 179 919 9 5 32 49 298 1 1
SA 21.9 25.8 101.5 0.6 0.1 3.9 4.8 28.8 0.1 0.0 175.2 206 812 5 1 31 38 230 1 0
SD 20.2 19.8 87.6 0.6 0.4 3.1 4.0 25.5 0.1 0.0 161.5 158 701 5 3 25 32 204 1 0
SL 22.0 25.9 88.1 1.0 0.1 3.4 5.4 22.9 0.1 0.3 175.8 207 705 8 1 27 43 183 1 2

Wide Receiver – Production Allowed

Per Game Season Totals
Team Fantasy Pts Receptions Targets Receiving Yards Air Yards YAC Receiving TD Receiving 2PT Fantasy Pts Receptions Targets Receiving Yards Air Yards YAC Receiving TD Receiving 2PT
ATL 24.4 8.6 15.5 110.4 173.0 33.8 0.5 0.5 194.9 69 124 883 1384 270 4 4
ARI 32.1 12.6 22.0 148.8 223.4 57.9 0.6 0.1 256.6 101 176 1190 1787 463 5 1
BIR 32.3 11.3 21.3 155.1 244.9 52.6 0.6 0.5 258.6 90 170 1241 1959 421 5 4
MEM 31.0 9.9 19.3 160.0 243.8 65.5 0.6 0.4 248.0 79 154 1280 1950 524 5 3
ORL 32.4 13.1 23.6 145.9 255.0 41.9 0.5 0.5 259.5 105 189 1167 2040 335 4 4
SA 34.0 11.6 19.5 165.4 264.3 45.4 0.8 0.4 272.3 93 156 1323 2114 363 6 3
SD 35.1 12.4 20.8 169.9 231.3 46.3 0.6 0.5 280.6 99 166 1359 1850 370 5 4
SL 34.3 13.1 24.4 160.0 289.4 36.1 0.6 0.3 274.6 105 195 1280 2315 289 5 2

Wide Receiver – Production Generated

Per Game Season Totals
Team Fantasy Pts Receptions Targets Receiving Yards Air Yards YAC Receiving TD Receiving 2PT Fantasy Pts Receptions Targets Receiving Yards Air Yards YAC Receiving TD Receiving 2PT
ATL 33.2 13.5 23.4 165.8 255.1 60.4 0.4 0.1 265.7 108 187 1326 2041 483 3 1
ARI 35.6 11.5 18.3 159.6 217.6 40.3 1.0 0.6 284.6 92 146 1277 1741 322 8 5
BIR 26.0 9.4 19.8 132.3 261.4 40.6 0.3 0.6 208.2 75 158 1058 2091 325 2 5
MEM 32.5 12.3 21.4 149.0 222.5 45.1 0.6 0.4 260.1 98 171 1192 1780 361 5 3
ORL 44.8 13.8 22.6 203.1 271.0 66.0 1.4 0.5 358.5 110 181 1625 2168 528 11 4
SA 28.1 10.5 20.0 137.6 262.4 40.5 0.5 0.3 224.8 84 160 1101 2099 324 4 2
SD 29.2 10.1 21.5 151.0 236.4 48.4 0.5 0.1 233.3 81 172 1208 1891 387 4 1
SL 26.2 11.6 19.4 117.0 198.5 38.1 0.3 0.5 209.9 93 155 936 1588 305 2 4

Tight End – Production Allowed

Per Game Season Totals
Team Fantasy Pts Receptions Targets Receiving Yards Air Yards YAC Receiving TD Receiving 2PT Fantasy Pts Receptions Targets Receiving Yards Air Yards YAC Receiving TD Receiving 2PT
ATL 6.3 2.6 4.0 26.8 31.4 14.4 0.1 0.1 50.4 21 32 214 251 115 1 1
ARI 9.5 3.5 5.8 37.3 43.0 12.6 0.4 0.0 75.8 28 46 298 344 101 3 0
BIR 8.6 3.4 6.3 34.4 57.0 12.0 0.3 0.1 68.5 27 50 275 456 96 2 1
MEM 13.6 4.8 6.4 51.3 48.1 19.4 0.6 0.0 109.0 38 51 410 385 155 5 0
ORL 5.4 2.3 2.9 21.5 22.0 7.9 0.1 0.1 43.2 18 23 172 176 63 1 1
SA 10.5 4.4 5.9 51.4 52.6 18.8 0.1 0.1 84.1 35 47 411 421 150 1 1
SD 8.5 3.4 5.6 33.8 45.6 11.1 0.3 0.1 68.0 27 45 270 365 89 2 1
SL 9.8 3.4 5.0 44.0 44.0 21.8 0.3 0.3 78.2 27 40 352 352 174 2 2

Tight End – Production Generated

Per Game Season Totals
Team Fantasy Pts Receptions Targets Receiving Yards Air Yards YAC Receiving TD Receiving 2PT Fantasy Pts Receptions Targets Receiving Yards Air Yards YAC Receiving TD Receiving 2PT
ATL 5.5 2.6 4.1 28.3 36.6 8.5 0.0 0.0 43.6 21 33 226 293 68 0 0
ARI 10.0 3.4 4.9 38.6 35.3 15.5 0.4 0.3 79.9 27 39 309 282 124 3 2
BIR 8.8 3.4 4.8 39.1 49.3 11.0 0.3 0.0 70.3 27 38 313 394 88 2 0
MEM 3.7 2.0 2.5 14.4 9.4 8.9 0.0 0.1 29.5 16 20 115 75 71 0 1
ORL 6.2 2.0 3.3 29.1 27.8 10.5 0.1 0.3 49.3 16 26 233 222 84 1 2
SA 9.2 3.3 4.8 32.1 34.0 13.9 0.4 0.3 73.7 26 38 257 272 111 3 2
SD 13.9 5.1 8.8 57.4 77.8 24.9 0.5 0.0 110.9 41 70 459 622 199 4 0
SL 15.0 5.9 8.8 61.3 73.8 24.8 0.5 0.0 120.0 47 70 490 590 198 4 0